|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaumont
Running Club's Our
21st Anniversary Run has been a success in every sense.
In spite of the weather Name of
the winner of the Guess The Total Distance Run will be
announced shortly. For an update of Thanks
to Beaumont runners and guest runners for taking part and to
supporters for keeping morale up. 2005 Run
results are shown below. And below them are 2004 results
(which we weren't able to web-publish last year|). For six photos of the event, go to 21st Anniversary Run Pix Results
- 21 hour run September 9th/10th
2005 Leg Total
distance Names Start
time Lap
time 1 0 John Baldwin,
Sharon McNulty 0:00:00 19:05 2 2.5 Claire Parker,
Dave Somerville 0:19:05 23:22 3 5 John Baldwin,
Sharon McNulty 0:42:27 19:41 4 7.5 Claire Parker,
Dave Somerville 1:02:08 22:37 5 10 John Baldwin,
Sharon McNulty 1:24:45 19:45 6 12.5 Mark Ritchie,
Richard Scott 1:44:30 16:22 7 15 Bob Athroll,
John Bott 2:00:52 23:20 8 17.5 Mark Ritchie,
Richard Scott 2:24:12 17:04 9 20 Bob Athroll,
John Bott 2:41:16 22:15 10 22.5 Mark Ritchie,
Richard Scott 3:03:31 17:01 11 25 Carol Fossard,
Bev Ritchie 3:20:32 21:08 12 27.5 Mark Ritchie,
Richard Scott 3:41:40 17:45 13 30 Sharon Jecks,
Bev Ritchie 3:59:25 23:23 14 32.5 Matt Adcocks,
Ian Murdey 4:22:48 17:55 15 35 Carol Athroll,
Sharon Jecks 4:40:43 27:19 16 37.5 Matt Adcocks,
Ian Murdey 5:08:02 13:48 17 40 Carol Fossard,
Noel Fowler 5:21:50 21:51 18 42.5 Matt Adcocks,
Ian Murdey 5:43:41 19:03 19 45 Andy Burnett,
Noel Fowler 6:02:44 22:08 20 47.5 Matt Adcocks,
Ian Murdey 6:24:52 18:33 21 50 Andy Burnett,
Noel Fowler 6:43:25 22:20 22 52.5 Barry Coleman,
Andy Jones 7:05:45 17:50 23 55 Julie Coleman,
Liz Jones 7:23:35 22:57 24 57.5 Barry Coleman,
Andy Jones 7:46:32 17:46 25 60 Julie Coleman,
Liz Jones 8:04:18 23:33 26 62.5 Barry Coleman,
Andy Jones 8:27:51 18:12 27 65 Liz Jones, Andy
Jones 8:46:03 19:39 28 67.5 Andy Burnett,
Barry Coleman 9:05:42 19:23 29 70 Carol Fossard,
Nigel James 9:25:05 21:09 30 72.5 Andy Critchlow,
Phil Critchlow 9:46:14 19:45 31 75 Andy Burnett,
Nigel James 10:05:59 20:35 32 77.5 Phil Critchlow,
Paul Hartop 10:26:34 15:13 33 80 Andy Critchlow,
Nigel James 10:41:47 19:31 34 82.5 Phil Critchlow,
Paul Hartop 11:01:18 15:34 35 85 Andy Critchlow,
Nigel James 11:16:52 20:50 36 87.5 Phil Critchlow,
Paul Hartop 11:37:42 15:28 37 90 Rob Britton,
Trev Coe 11:53:10 17:08 38 92.5 Jackie
Davisworth, Debbie Marsden 12:10:18 18:21 39 95 Rob Britton,
Trev Coe 12:28:39 16:56 40 97.5 Jackie
Davisworth, Debbie Marsden 12:45:35 17:18 41 100 Rob Britton,
Trev Coe 13:02:53 17:46 42 102.5 Jackie
Davisworth, Debbie Marsden 13:20:39 19:04 43 105 Rob Britton,
Trev Coe 13:39:43 17:19 44 107.5 Jackie
Davisworth, Mike Higgotts 13:57:02 19:17 45 110 Rob Britton,
Jill Jerman 14:16:19 20:55 46 112.5 Peter
Hickenbotham, Mike Higgotts 14:37:14 19:00 47 115 Jill Jerman,
Nikki Little, Ian Murdey and Ysa 14:56:14 24:03 48 117.5 Peter
Hickenbotham, Mike Higgotts 15:20:17 19:54 49 120 Jill Jerman,
Nikki Little 15:40:11 24:13 50 122.5 Peter
Hickenbotham, Mike Higgotts 16:04:24 19:27 51 125 Andy Burnett,
Noel Fowler 16:23:51 20:04 52 127.5 Trev Coe, Rahim
Madarbux 16:43:55 18:00 53 130 Peter
Hickenbotham, Richard Scott 17:01:55 15:23 54 132.5 Bev Ritchie,
Mark Ritchie 17:17:18 19:26 55 135 Trev Coe, Rahim
Madarbux 17:36:44 17:37 56 137.5 Mark Ritchie,
Richard Scott 17:54:21 16:21 57 140 Chuck Casson,
Sharon Moon 18:10:42 21:26 58 142.5 John Cooke,
Sharon Jecks 18:32:08 22:41 59 145 Chuck Casson,
Sharon Moon, Claire Watts 18:54:49 24:48 60 147.5 John Cooke,
Sharon Jecks 19:19:37 24:30 61 150 Chuck Casson,
Sharon Moon 19:44:07 22:13 62 152.5 John Cooke,
Sharon Jecks 20:06:20 26:03 63 155 John Bott, Phil
Critchlow 20:32:23 15:42 64 157.5 19 runners and
2 dogs 20:48:05 11:55 Total 158.7 21:00:00 Average lap
time (2005) 19:34 Average time
per mile (2005) 07:50 Results
- 20 hour run August 13/24th 2004 Leg Total
distance Names Start
time Lap
time 1 0 Simon Cotton,
Paul Hartop, Andy Jones, Sula Young 0:00:00 15:59 2 2.5 Simon Cotton,
Sula Young 0:15:59 15:51 3 5 Paul Hartop,
Andy Jones, Sula Young 0:31:50 15:24 4 7.5 Simon Cotton,
Sula Young 0:47:14 16:14 5 10 Barry Coleman,
Noel Fowler, Sula Young 1:03:28 17:52 6 12.5 Claire Parker,
Dave Somerville, Sula Young 1:21:20 21:03 7 15 Barry Coleman,
Noel Fowler, Sula Young 1:42:23 18:47 8 17.5 Simon Cotton,
Paul Hartop, Mick Kirby 2:01:10 19:37 9 20 Jo Athroll,
Julie Kirby, Jo Spinak 2:20:47 26:23 10 22.5 Paul Hartop,
Mick Kirby 2:47:10 21:05 11 25 Jo Athroll,
Julie Kirby, Jo Spinak 3:08:15 24:20 12 27.5 Paul Hartop,
Mick Kirby 3:32:35 22:53 13 30 Bob Athroll,
Trev Coe 3:55:28 21:34 14 32.5 Carole Athroll,
Sharon Jeckells 4:17:02 24:29 15 35 Bob Athroll,
Trev Coe 4:41:31 17:42 16 37.5 Carole Athroll,
Sharon Jeckells 4:59:13 26:00 17 40 Bob Athroll,
Trev Coe 5:25:13 22:29 18 42.5 Barry Coleman,
Andy Jones 5:47:42 17:18 19 45 Julie Coleman,
Liz Jones, Lorraine Sperry 6:05:00 21:05 20 47.5 Barry Coleman,
Andy Jones 6:26:05 22:22 21 50 Liz Jones,
Lorraine Sperry 6:48:27 22:26 22 52.5 Barry Coleman,
Andy Jones 7:10:53 18:47 23 55 Liz Jones,
Lorraine Sperry 7:29:40 18:55 24 57.5 Ady Goode, Mark
Ritchie 7:48:35 18:37 25 60 Carol Fossard,
Val Goode 8:07:12 20:28 26 62.5 Noel Fowler,
Ady Goode 8:27:40 19:46 27 65 Carol Fossard,
Val Goode 8:47:26 19:44 28 67.5 Noel Fowler,
Ady Goode 9:07:10 18:55 29 70 Mick Butler,
Carol Fossard, Val Goode 9:26:05 19:31 30 72.5 Mick Butler,
Mark Ritchie 9:45:36 18:14 31 75 Jackie
Davisworth, Bev Ritchie 10:03:50 20:06 32 77.5 Ady Goode, Mark
Ritchie 10:23:56 16:50 33 80 Jackie
Davisworth, Bev Ritchie, Jonathan Bott 10:40:46 19:42 34 82.5 Noel Fowler,
Mark Ritchie 11:00:28 18:09 35 85 Jackie
Davisworth, Bev Ritchie 11:18:37 20:33 36 87.5 Noel Fowler,
Mark Ritchie 11:39:10 17:40 37 90 John Baldwin,
Jonathan Bott 11:56:50 20:23 38 92.5 Trev Coe,
Debbie Jobin, Heather Kilby, Terry Simms 12:17:13 23:41 39 95 John Baldwin,
Jonathan Bott 12:40:54 21:00 40 97.5 Debbie Jobin,
Heather Kilby 13:01:54 24:03 41 100 John Baldwin,
Jonathan Bott 13:25:57 20:20 42 102.5 Heather Kilby,
Terry Simms 13:46:17 22:32 43 105 Debbie Marsden,
Shailesh Parmar 14:08:49 17:38 44 107.5 Charlie Casson,
Nikki Little 14:26:27 21:50 45 110 Debbie Marsden,
Shailesh Parmar 14:48:17 17:50 46 112.5 Nikki Little,
Terry Simms 15:06:07 23:58 47 115 Debbie Marsden,
Shailesh Parmar 15:30:05 18:15 48 117.5 Charlie Casson,
Nikki Little 15:48:20 22:24 49 120 Julie Kirby,
Maria Martin 16:10:44 22:06 50 122.5 Mick Kirby,
Chris Martin 16:32:50 18:33 51 125 Julie Kirby,
Maria Martin 16:51:23 20:47 52 127.5 Mick Kirby,
Chris Martin 17:12:10 22:15 53 130 Julie Kirby,
Maria Martin 17:34:25 19:45 54 132.5 Chris Martin,
Paul Woodford 17:54:10 24:25 55 135 Sharon Moon,
Bev Ritchie 18:18:35 20:22 56 137.5 Mark Ritchie,
Richard Scott 18:38:57 15:23 57 140 Chuck Casson,
Sharon Moon 18:54:20 22:47 58 142.5 Heather Kilby,
Mark Ritchie, Richard Scott 19:17:07 17:45 59 145 23 runners, 2
cyclists and 2 dogs 19:34:52 25:08 Total 147.5 20:00:00 Average lap
time (2004) 20:20 Average time
per mile (2004) 08:08 |